North America BMW Z3 M Coupe Exterior (Paint) Color Counts
Exterior | Count | Percent |
TITANIUM SILVER METALLIC (354) | 544 | 19.03% |
COSMOS BLACK METALLIC (303) | 516 | 18.05% |
ESTORIL BLUE METALLIC (335) | 472 | 16.52% |
IMOLA RED (405) | 422 | 14.77% |
ARCTIC SILVER METALLIC (309) | 276 | 9.66% |
STEEL GRAY METALLIC (400) | 121 | 4.23% |
BLACK SAPPHIRE METALLIC (475) | 120 | 4.20% |
ALPINE WHITE (300) | 103 | 3.60% |
BOSTON GREEN METALLIC (275) | 73 | 2.55% |
DAKAR YELLOW (337) | 51 | 1.78% |
OXFORD GREEN METALLIC (430) | 46 | 1.61% |
EVERGREEN (358) | 41 | 1.43% |
LAGUNA SECA BLUE (448) | 41 | 1.43% |
PHOENIX YELLOW METALLIC (445) | 21 | 0.73% |
SPECIAL (SONDERLACKIERUNG) (490) | 10 | 0.35% |
HELLROT RED (314) | 1 | 0.03% |
2858 |
North America BMW Z3 M Coupe Interior Color Counts
Interior | Count | Percent |
LEDER WALK NAPPA/BLACK (Q6SW) | 1273 | 44.54% |
LEDER WALK NAPPA/GRAY (Q6TT) | 450 | 15.75% |
LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 365 | 12.77% |
LEDER WALK NAPPA/IMOLA RED(Q6IM) | 361 | 12.63% |
NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 314 | 10.99% |
LEDER WALK NAPPA/KYALAMI (Q6KY) | 36 | 1.26% |
LEDER WALK NAPPA/EVERGREEN (Q6EV) | 32 | 1.12% |
LEDER WALK NAPPA/LAGUNA SECA (Q6LS) | 24 | 0.84% |
LEDER WALK NAPPA/KIWI (Q6OV) | 2 | 0.07% |
SPECIAL (SONDERPOLSTERUNG) (Z1XX) | 1 | 0.03% |
2858 |
North America BMW Z3 M Coupe Exterior/Interior Color Combination Counts
Exterior | Interior | Count | Percent |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/BLACK (Q6SW) | 363 | 12.70% |
ESTORIL BLUE METALLIC (335) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 313 | 10.95% |
COSMOS BLACK METALLIC (303) | LEDER WALK NAPPA/BLACK (Q6SW) | 277 | 9.69% |
IMOLA RED (405) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 201 | 7.03% |
IMOLA RED (405) | LEDER WALK NAPPA/BLACK (Q6SW) | 183 | 6.40% |
ARCTIC SILVER METALLIC (309) | LEDER WALK NAPPA/BLACK (Q6SW) | 125 | 4.37% |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/GRAY (Q6TT) | 107 | 3.74% |
ARCTIC SILVER METALLIC (309) | LEDER WALK NAPPA/GRAY (Q6TT) | 105 | 3.67% |
COSMOS BLACK METALLIC (303) | LEDER WALK NAPPA/GRAY (Q6TT) | 94 | 3.29% |
ESTORIL BLUE METALLIC (335) | LEDER WALK NAPPA/BLACK (Q6SW) | 82 | 2.87% |
COSMOS BLACK METALLIC (303) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 79 | 2.76% |
BLACK SAPPHIRE METALLIC (475) | LEDER WALK NAPPA/BLACK (Q6SW) | 74 | 2.59% |
ESTORIL BLUE METALLIC (335) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 62 | 2.17% |
BOSTON GREEN METALLIC (275) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 61 | 2.13% |
STAHL GRAY METALLIC (400) | LEDER WALK NAPPA/BLACK (Q6SW) | 47 | 1.64% |
STAHL GRAY METALLIC (400) | LEDER WALK NAPPA/GRAY (Q6TT) | 46 | 1.61% |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 43 | 1.50% |
DAKAR YELLOW (337) | LEDER WALK NAPPA/BLACK (Q6SW) | 41 | 1.43% |
ALPINE WHITE (300) | LEDER WALK NAPPA/BLACK (Q6SW) | 36 | 1.26% |
ALPINE WHITE (300) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 36 | 1.26% |
COSMOS BLACK METALLIC (303) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 36 | 1.26% |
ARCTIC SILVER METALLIC (309) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 32 | 1.12% |
COSMOS BLACK METALLIC (303) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 29 | 1.01% |
EVERGREEN (358) | LEDER WALK NAPPA/EVERGREEN (Q6EV) | 27 | 0.94% |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 25 | 0.87% |
OXFORD GREEN METALLIC (430) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 24 | 0.84% |
STEEL GRAY METALLIC (400) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 23 | 0.80% |
IMOLA RED (405) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 22 | 0.77% |
LAGUNA SECA BLUE (448) | LEDER WALK NAPPA/GRAY (Q6TT) | 21 | 0.73% |
BLACK SAPPHIRE METALLIC (475) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 17 | 0.59% |
BLACK SAPPHIRE METALLIC (475) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 17 | 0.59% |
PHOENIX YELLOW METALLIC (445) | LEDER WALK NAPPA/BLACK (Q6SW) | 17 | 0.59% |
LAGUNA SECA BLUE (448) | LEDER WALK NAPPA/LAGUNA SECA (Q6LS) | 16 | 0.56% |
OXFORD GREEN METALLIC (430) | LEDER WALK NAPPA/BLACK (Q6SW) | 16 | 0.56% |
ESTORIL BLUE METALLIC (335) | LEDER WALK NAPPA/GRAY (Q6TT) | 15 | 0.52% |
IMOLA RED (405) | LEDER WALK NAPPA/GRAY (Q6TT) | 15 | 0.52% |
ARCTIC SILVER METALLIC (309) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 13 | 0.45% |
BLACK SAPPHIRE METALLIC (475) | LEDER WALK NAPPA/GRAY (Q6TT) | 10 | 0.35% |
EVERGREEN (358) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 10 | 0.35% |
ALPINE WHITE (300) | LEDER WALK NAPPA/GRAY (Q6TT) | 9 | 0.31% |
ALPINE WHITE (300) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 9 | 0.31% |
BOSTON GREEN METALLIC (275) | LEDER WALK NAPPA/GRAY (Q6TT) | 8 | 0.28% |
DAKAR YELLOW (337) | LEDER WALK NAPPA/GRAY (Q6TT) | 8 | 0.28% |
ALPINE WHITE (300) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 7 | 0.24% |
SPECIAL (SONDERLACKIERUNG) (490) | LEDER WALK NAPPA/BLACK (Q6SW) | 5 | 0.17% |
OXFORD GREEN METALLIC (430) | LEDER WALK NAPPA/GRAY (Q6TT) | 5 | 0.17% |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/LAGUNA SECA (Q6LS) | 5 | 0.17% |
STEEL GRAY METALLIC (400) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 3 | 0.10% |
PHOENIX YELLOW METALLIC (445) | LEDER WALK NAPPA/GRAY (Q6TT) | 3 | 0.10% |
BOSTON GREEN METALLIC (275) | LEDER WALK NAPPA/BLACK (Q6SW) | 3 | 0.10% |
ALPINE WHITE (300) | LEDER WALK NAPPA/EVERGREEN (Q6EV) | 3 | 0.10% |
EVERGREEN (358) | LEDER WALK NAPPA/GRAY (Q6TT) | 2 | 0.07% |
LAGUNA SECA BLUE (448) | LEDER WALK NAPPA/BLACK (Q6SW) | 2 | 0.07% |
EVERGREEN (358) | LEDER WALK NAPPA/BLACK (Q6SW) | 2 | 0.07% |
DAKAR YELLOW (337) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 2 | 0.07% |
ALPINE WHITE (300) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 2 | 0.07% |
SPECIAL (SONDERLACKIERUNG) (490) | LEDER WALK NAPPA/GRAY (Q6TT) | 2 | 0.07% |
SPECIAL (SONDERLACKIERUNG) (490) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 2 | 0.07% |
BLACK SAPPHIRE METALLIC (475) | LEDER WALK NAPPA/LAGUNA SECA (Q6LS) | 2 | 0.07% |
STEEL GRAY METALLIC (400) | LEDER WALK NAPPA/KIWI (Q6OV) | 2 | 0.07% |
ARCTIC SILVER METALLIC (309) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 1 | 0.03% |
HELLROT RED (314) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 1 | 0.03% |
BOSTON GREEN METALLIC (275) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 1 | 0.03% |
PHOENIX YELLOW METALLIC (445) | LEDER WALK NAPPA/LAGUNA SECA (Q6LS) | 1 | 0.03% |
ALPINE WHITE (300) | SPECIAL (SONDERPOLSTERUNG) (Z1XX) | 1 | 0.03% |
LAGUNA SECA BLUE (448) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 1 | 0.03% |
COSMOS BLACKÂ METALLIC (303) | LEDER WALK NAPPA/EVERGREEN (Q6EV) | 1 | 0.03% |
OXFORD GREEN METALLIC (430) | LEDER WALK NAPPA/KYALAMI (Q6KY) | 1 | 0.03% |
IMOLA RED (405) | LEDER WALK NAPPA/ESTORIL BLUE (Q6ES) | 1 | 0.03% |
TITANIUM SILVER METALLIC (354) | LEDER WALK NAPPA/EVERGREEN (Q6EV) | 1 | 0.03% |
SPECIAL (SONDERLACKIERUNG) (490) | LEDER WALK NAPPA/IMOLA RED (Q6IM) | 1 | 0.03% |
LAGUNA SECA BLUE (448) | NAPPA M.OREGON POINT/BEIGE E36 SAND (R3SN) | 1 | 0.03% |
2858 |
Thanks to Wildag from Bimmerforums.com for gathering and sharing the data!
blinket
/ November 9, 2011Hey, very interesting data. I’m wondering if you have similar info regarding Z3 Coupe?
Jeremy
/ November 9, 2011The data was gathered by Wildag from Bimmerforums.com just for Z3 Ms. I would love to see the data from Z3 Coupes as well.
Pedro
/ September 2, 2013Non-M Z3 Coupes? Where the 3.0’s built in lesser #’s than M’s?
Jeremy
/ September 2, 2013I guess it depends upon how you want to look at it. There were 2,858 M Coupes built (2180 S52, 678 S54), whereas there were 2,071 Z3 Coupes built (5 pre-prodction, 1,013 M52, 1,053 M54). These numbers are all for NA, I haven’t seen definitive numbers for anywhere else. No matter how you dice it, the S54 Coupes had the lowest production. If you just look at M vs non-M, there were less non-Ms.
Guido
/ June 1, 2015Hi,
Does anyone know exact numbers of M Coupes were factory delivered to Australia? I have been told that only 46 were ever delivered through the dealer network Australia wide….
Cheers
George Davey
/ September 1, 2016I believe this is correct. I am in South Africa & have a 2000 M coupe Titanium silver with just 51,000 km on the clock. I was in Aussie in March & April & contacted the BMW club in Melbourne & was told that 45 M Coupes went to Australia. We received just over 100 in South Africa (also RHD) of which 39 were S54’s & the balance S50’s as is mine. I am looking at possibly selling mine in Australia.
Guido
/ September 1, 2016Hi George,
I heard that through the BMWCCV also but have heard through the dealer network 27. Either way it was here in low numbers.
George – send me one of those E30 333i’s please. lol